Thulium Fiber Laser 1200 W QCW / 400 W CW
The 1200 W QCW Thulium Fiber Laser from Futonics is a pulsed 2 µm fiber laser system for medical, scientific and industrial applications requiring high pulse energies. It delivers up to 1200 W pulse power, up to 400 W average output power and pulse energies of up to 10 J. Flexible pulse shaping enables application-specific energy delivery for demanding processes such as medical laser applications, soft-tissue treatment, lithotripsy, research and OEM system integration.

Up to 1200 W
peak power
1908 – 2050 nm
wavelength range
M2 < 1.2
beam quality
Pulse & CW operation
flexible pulse shaping
19″ rackmount
compact 3 RU housing
Water-cooled
reliable operation
Overview
Technical Specifications
| Specification | Value |
|---|---|
| Peak output power | 1200 W |
| Average output power | 400 W |
| Beam quality | M2 < 1.2, single mode |
| Wavelength range | 1908 – 2050 nm |
| Linewidth | < 0.4 nm FWMH |
| Frequency | 1 – 3000 Hz |
| Pulse duration | 0.025 – 100 ms |
| Duty cycle | Up to 33 % |
| Cooling | Water-cooled |
| Efficiency | > 25 % |
| Dimensions | 442 x 115 x 557 mm |
| Laser class | Class 4 |
| Logic power supply | 24 V, 2 A (48 W) |
| Main power supply | 48 V, 30 A (1440 W), 90 A Peak Current |
| Operating Mode | Pulsed and CW, modulation up to 10 kHz |
| Interfaces | USB, D-Sub 25 |
| Display | Capacitive 3.5″ touchscreen |
Configuration & Options

